YachtWay Waters / Texas / Intracoastal Canal
Intracoastal Canal
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 73.2 ft |
| Horizontal clearance | 198 ft |
| Carries | SH 332 |
| Year built | 1998 |
| Position | 28° 57.389′ N, 95° 17.618′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.