YachtWay Waters / Illinois / Jackson Pk Lagoon
Jackson Pk Lagoon
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 11.2 ft |
| Horizontal clearance | 46 ft |
| Carries | COAST GUARD DRIVE |
| Year built | 1904 |
| Position | 41° 46.562′ N, 87° 34.517′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.