YachtWay Waters / Texas / Lewisville Lake
Lewisville Lake
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 52.2 ft |
| Horizontal clearance | 320 ft |
| Carries | SWISHER ROAD |
| Year built | 2009 |
| Position | 33° 08.264′ N, 97° 01.025′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.