YachtWay Waters / Indiana / Little Blue River
Little Blue River
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 23 ft |
| Horizontal clearance | 86 ft |
| Carries | ARCHIBALD FALLS RD |
| Year built | 1892 |
| Position | 38° 08.521′ N, 86° 24.173′ W |
| Clearance source | FHWA National Bridge Inventory |
Spans
| Span | Type | Clearance | Built |
|---|---|---|---|
| 1 | Fixed | 23 ft | 1892 |
| 2 | Fixed | 25.9 ft | 1900 |
| 3 | Fixed | 22 ft | 2024 |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.