YachtWay Waters / Northeast Florida / Little Pottsburg Creek
Little Pottsburg Creek
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 5.9 ft |
| Horizontal clearance | 24 ft |
| Carries | US-90 (SR-212) |
| Year built | 1946 |
| Position | 30° 17.886′ N, 81° 37.124′ W |
| Clearance source | FHWA National Bridge Inventory |
Spans
| Span | Type | Clearance | Built |
|---|---|---|---|
| 1 | Fixed | 5.9 ft | 1946 |
| 2 | Fixed | 23.3 ft | 1967 |
| 3 | Fixed | 8.5 ft | 1967 |
| 4 | Fixed | 8.5 ft | 1967 |
| 5 | Fixed | 8.5 ft | 1926 |
| 6 | Fixed | 7.9 ft | 1978 |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.