YachtWay Waters / Indiana / Little River
Little River
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 10.8 ft |
| Horizontal clearance | 25 ft |
| Carries | HOMESTEAD RD |
| Year built | 1977 |
| Position | 41° 00.377′ N, 85° 17.041′ W |
| Clearance source | FHWA National Bridge Inventory |
Spans
| Span | Type | Clearance | Built |
|---|---|---|---|
| 1 | Fixed | 10.8 ft | 1977 |
| 2 | Fixed | 9.8 ft | 1935 |
| 3 | Fixed | 15.7 ft | 1967 |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.