YachtWay Waters / Georgia / Mackay River
Mackay River
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 65 ft |
| Horizontal clearance | 90 ft |
| Carries | SR 25SE TORRAS CAU |
| Year built | 1986 |
| Position | 31° 10.281′ N, 81° 25.507′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.