YachtWay Waters / New Jersey / Matawan Creek
Matawan Creek
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 12.1 ft |
| Horizontal clearance | 48 ft |
| Carries | CR 6 (AMBOY AVENUE |
| Year built | 2018 |
| Position | 40° 26.130′ N, 74° 12.845′ W |
| Clearance source | FHWA National Bridge Inventory |
Spans
| Span | Type | Clearance | Built |
|---|---|---|---|
| 1 | Fixed | 12.1 ft | 2018 |
| 2 | Fixed | 14.1 ft | 1990 |
| 3 | Fixed | 15.1 ft | 1990 |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.