YachtWay Waters / Maine / Mill Pond Outlet
Mill Pond Outlet
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 4.9 ft |
| Horizontal clearance | 37 ft |
| Carries | N STONINGTON RD |
| Year built | 2023 |
| Position | 44° 11.311′ N, 68° 39.613′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.