YachtWay Waters / Pennsylvania / Mon 0837 0906 2 R/R
Mon 0837 0906 2 R/R
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 46.9 ft |
| Horizontal clearance | 569 ft |
| Carries | SR 1077 |
| Year built | 1972 |
| Position | 40° 09.819′ N, 79° 51.737′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.