YachtWay Waters / Pennsylvania / Mon R Ns Rr SR 0837
Mon R Ns Rr SR 0837
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 46.9 ft |
| Horizontal clearance | 6890 ft |
| Carries | Fort Pitt Bridge |
| Year built | 1959 |
| Position | 40° 26.325′ N, 80° 00.696′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.