YachtWay Waters / Alabama / _Mosquito Branch
_Mosquito Branch
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 100.1 ft |
| Horizontal clearance | 28 ft |
| Carries | Upper Lake_Drive |
| Year built | 2016 |
| Position | 33° 11.476′ N, 87° 25.005′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.