YachtWay Waters / Idaho / Moyie River;Rutledge CR.
Moyie River;Rutledge CR.
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 6.9 ft |
| Horizontal clearance | 180 ft |
| Carries | STC 5803;MEADOW CR |
| Year built | 2008 |
| Position | 48° 51.683′ N, 116° 09.533′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.