YachtWay Waters / Idaho / Moyie R.Gorge;Moyie Br.
Moyie R.Gorge;Moyie Br.
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 151.6 ft |
| Horizontal clearance | 358 ft |
| Carries | US 2 |
| Year built | 1965 |
| Position | 48° 43.790′ N, 116° 10.795′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.