YachtWay Waters / Ohio / Musk.R.Front&Gilman St.
Musk.R.Front&Gilman St.
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 54.1 ft |
| Horizontal clearance | 131 ft |
| Carries | SR 7 |
| Year built | 1953 |
| Position | 39° 25.142′ N, 81° 27.854′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.