YachtWay Waters / New Jersey / N. Branch Newton Creek
N. Branch Newton Creek
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 7.9 ft |
| Horizontal clearance | 70 ft |
| Carries | MORGAN BLVD |
| Year built | 1919 |
| Position | 39° 54.574′ N, 75° 06.479′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.