YachtWay Waters / Wisconsin / N. F. Yellow River
N. F. Yellow River
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 6.9 ft |
| Horizontal clearance | 26 ft |
| Carries | FR102 |
| Year built | 1990 |
| Position | 45° 17.646′ N, 90° 29.689′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.