YachtWay Waters / Idaho / N.Fk.Clearwater;Grandad
N.Fk.Clearwater;Grandad
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 60 ft |
| Horizontal clearance | 370 ft |
| Carries | GRANDAD ROAD |
| Year built | 1971 |
| Position | 46° 48.874′ N, 115° 55.125′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.