YachtWay Waters / New York / Narrow Bay
Narrow Bay
Open on the live map| Type | Bascule (drawbridge) |
|---|---|
| Vertical clearance (closed) | 17.7 ft |
| Horizontal clearance | 55 ft |
| Carries | FLOYD PKWY EXT |
| Year built | 1959 |
| Position | 40° 44.223′ N, 72° 52.051′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.