YachtWay Waters / Broward / North New River Canal
North New River Canal
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 12.8 ft |
| Horizontal clearance | 40 ft |
| Carries | SB SR7 to WB I-595 |
| Year built | 1987 |
| Position | 26° 05.308′ N, 80° 12.195′ W |
| Clearance source | FHWA National Bridge Inventory |
Spans
| Span | Type | Clearance | Built |
|---|---|---|---|
| 1 | Fixed | 12.8 ft | 1987 |
| 2 | Fixed | 12.8 ft | 1987 |
| 3 | Fixed | 12.8 ft | 1988 |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.