YachtWay Waters / Pennsylvania / Ohio River 2 Rr
Ohio River 2 Rr
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 78.1 ft |
| Horizontal clearance | 78 ft |
| Carries | AMBRIDGE-ALIQ BR |
| Year built | 1927 |
| Position | 40° 35.539′ N, 80° 14.231′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.