YachtWay Waters / New Jersey / Overpeck Creek
Overpeck Creek
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 16.1 ft |
| Horizontal clearance | 70 ft |
| Carries | US 46 |
| Year built | 1928 |
| Position | 40° 50.666′ N, 74° 00.733′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.