YachtWay Waters / New Jersey / Passaic R Njtpk Rr 1&9T
Passaic R Njtpk Rr 1&9T
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 134.8 ft |
| Horizontal clearance | 450 ft |
| Carries | US 1&9 |
| Year built | 1932 |
| Position | 40° 43.938′ N, 74° 07.753′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.