YachtWay Waters / New Jersey / Passiac R Ramps Pass.Ave
Passiac R Ramps Pass.Ave
Open on the live map| Type | Vertical lift |
|---|---|
| Vertical clearance (closed) | 35.1 ft |
| Horizontal clearance | 200 ft |
| Carries | RTE I-280 |
| Year built | 1948 |
| Position | 40° 44.884′ N, 74° 10.016′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.