YachtWay Waters / New York / Peconic River
Peconic River
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 24.9 ft |
| Horizontal clearance | 88 ft |
| Carries | CROSS RIVER DR |
| Year built | 1975 |
| Position | 40° 55.091′ N, 72° 38.317′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.