YachtWay Waters / Maine / Piscataqua River Rr
Piscataqua River Rr
Open on the live map| Type | Vertical lift |
|---|---|
| Vertical clearance (closed) | 56.4 ft |
| Horizontal clearance | 250 ft |
| Carries | US 1 BYPASS |
| Year built | 2017 |
| Position | 43° 05.197′ N, 70° 45.668′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.