YachtWay Waters / New Jersey / Raccoon Creek
Raccoon Creek
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 7.9 ft |
| Horizontal clearance | 50 ft |
| Carries | CR 551 (KINGS HWY) |
| Year built | 1942 |
| Position | 39° 45.047′ N, 75° 18.329′ W |
| Clearance source | FHWA National Bridge Inventory |
Spans
| Span | Type | Clearance | Built |
|---|---|---|---|
| 1 | Fixed | 7.9 ft | 1942 |
| 2 | Fixed | 11.2 ft | 2004 |
| 3 | Fixed | 24.9 ft | 1965 |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.