YachtWay Waters / New Jersey / Raritan River Smith St.
Raritan River Smith St.
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 109.9 ft |
| Horizontal clearance | 197 ft |
| Carries | US RT 9 NB |
| Year built | 2003 |
| Position | 40° 30.227′ N, 74° 18.032′ W |
| Clearance source | FHWA National Bridge Inventory |
Spans
| Span | Type | Clearance | Built |
|---|---|---|---|
| 1 | Fixed | 109.9 ft | 2003 |
| 2 | Fixed | 134.8 ft | 1954 |
| 3 | Fixed | 132.9 ft | 2006 |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.