YachtWay Waters / Louisiana / Red River Fant/Parkway
Red River Fant/Parkway
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 49.9 ft |
| Horizontal clearance | 200 ft |
| Carries | LA3032 |
| Year built | 1972 |
| Position | 32° 29.401′ N, 93° 42.096′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.