YachtWay Waters / Louisiana / Red River Fant&Teague Pk
Red River Fant&Teague Pk
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 53.8 ft |
| Horizontal clearance | 300 ft |
| Carries | LA3032 |
| Year built | 2008 |
| Position | 32° 29.721′ N, 93° 41.742′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.