YachtWay Waters / South Carolina / Reedy Branch
Reedy Branch
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 16.4 ft |
| Horizontal clearance | 17 ft |
| Carries | S-26-897 |
| Year built | 1972 |
| Position | 34° 06.625′ N, 79° 07.082′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.