YachtWay Waters / Pennsylvania / Rps A&B (F&G) Mon
Rps A&B (F&G) Mon
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 153.9 ft |
| Horizontal clearance | 2467 ft |
| Carries | RAMP N |
| Year built | 1959 |
| Position | 40° 26.500′ N, 80° 01.000′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.