YachtWay Waters / Idaho / Salmon R.;Award Br.
Salmon R.;Award Br.
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 49.9 ft |
| Horizontal clearance | 187 ft |
| Carries | US 95 |
| Year built | 1969 |
| Position | 45° 39.926′ N, 116° 17.759′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.