YachtWay Waters / Idaho / Salmon River;Carmen Br.
Salmon River;Carmen Br.
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 5.2 ft |
| Horizontal clearance | 107 ft |
| Carries | US 93 |
| Year built | 1970 |
| Position | 45° 13.811′ N, 113° 53.663′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.