YachtWay Waters / Florida Gulf Coast / San Carlos Bay
San Carlos Bay
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 25.9 ft |
| Horizontal clearance | 96 ft |
| Carries | CR-867 |
| Year built | 2007 |
| Position | 26° 27.530′ N, 82° 02.038′ W |
| Clearance source | FHWA National Bridge Inventory |
Spans
| Span | Type | Clearance | Built |
|---|---|---|---|
| 1 | Fixed | 25.9 ft | 2007 |
| 2 | Fixed | 13.5 ft | 2007 |
| 3 | Fixed | 69.9 ft | 2007 |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.