YachtWay Waters / California / San Francisco Bay 3 Sts
San Francisco Bay 3 Sts
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 185 ft |
| Horizontal clearance | 2210 ft |
| Carries | INTERSTATE 80 |
| Year built | 1936 |
| Position | 37° 47.186′ N, 122° 23.435′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.