YachtWay Waters / Florida Gulf Coast / Sarasota Bay
Sarasota Bay
Open on the live map| Type | Bascule (drawbridge) |
|---|---|
| Vertical clearance (closed) | 21 ft |
| Horizontal clearance | 91 ft |
| Carries | SR-758 |
| VHF | 9 |
| Year built | 1972 |
| Position | 27° 18.163′ N, 82° 32.691′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.