YachtWay Waters / Pennsylvania / Scotchman Creek
Scotchman Creek
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 13.1 ft |
| Horizontal clearance | 77 ft |
| Carries | GLEBE RD |
| Year built | 1985 |
| Position | 39° 46.181′ N, 76° 27.892′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.