YachtWay Waters / New York / Seneca Canal
Seneca Canal
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 14.8 ft |
| Horizontal clearance | 75 ft |
| Carries | RTE 414 |
| Year built | 1964 |
| Position | 42° 23.017′ N, 76° 51.787′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.