YachtWay Waters / South Carolina / Shem Creek
Shem Creek
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 12.1 ft |
| Horizontal clearance | 40 ft |
| Carries | SC 703 |
| Year built | 1947 |
| Position | 32° 47.579′ N, 79° 52.864′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.