YachtWay Waters / Oregon / Snake River(Nyssa)
Snake River(Nyssa)
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 26.9 ft |
| Horizontal clearance | 194 ft |
| Carries | US 20 (HWY 007) |
| Year built | 1957 |
| Position | 43° 52.620′ N, 116° 59.034′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.