YachtWay Waters / Idaho / Snake River(Oxbow)
Snake River(Oxbow)
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 41 ft |
| Horizontal clearance | 295 ft |
| Carries | OR 86 (HWY 012) |
| Year built | 1961 |
| Position | 44° 58.515′ N, 116° 51.355′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.