YachtWay Waters / Oregon / Umpqua River@ Scottsburg
Umpqua River@ Scottsburg
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 35.1 ft |
| Horizontal clearance | 230 ft |
| Carries | OR 38 (HWY 045) |
| Year built | 2022 |
| Position | 43° 39.249′ N, 123° 49.502′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.