YachtWay Waters / North Carolina / US17 Bus. & Tar River
US17 Bus. & Tar River
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 44.9 ft |
| Horizontal clearance | 94 ft |
| Carries | US17 |
| Year built | 2010 |
| Position | 35° 31.411′ N, 77° 05.086′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.