YachtWay Waters / Rhode Island / West Passage Narra Bay
West Passage Narra Bay
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 134.8 ft |
| Horizontal clearance | 600 ft |
| Carries | RI 138 |
| Year built | 1992 |
| Position | 41° 31.700′ N, 71° 24.166′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.