YachtWay Waters / Arkansas / White River-District 1
White River-District 1
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 46.9 ft |
| Horizontal clearance | 300 ft |
| Carries | US 64-Woodruff Co. |
| Year built | 2002 |
| Position | 35° 17.412′ N, 91° 23.938′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.