YachtWay Waters / New York / Whitestone Expressway SE
Whitestone Expressway SE
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 33.8 ft |
| Horizontal clearance | 140 ft |
| Carries | Ramp to Linden Pl |
| Year built | 2007 |
| Position | 40° 45.874′ N, 73° 50.383′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.