YachtWay Waters / New Jersey / Woodbury Creek
Woodbury Creek
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 16.1 ft |
| Horizontal clearance | 60 ft |
| Carries | CR 643 (GROVE RD) |
| Year built | 1973 |
| Position | 39° 51.454′ N, 75° 11.043′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.