YachtWay Waters / Palm Beach / Wpb Canal (C-51)
Wpb Canal (C-51)
Open on the live map| Type | Fixed |
|---|---|
| Vertical clearance | 6.6 ft |
| Horizontal clearance | 30 ft |
| Carries | Forest Hill Blvd. |
| Year built | 1996 |
| Position | 26° 39.306′ N, 80° 04.256′ W |
| Clearance source | FHWA National Bridge Inventory |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.