YachtWay Waters / Alaska / Affleck Canal entrance, Kuiu Island
Affleck Canal entrance, Kuiu Island tide times
High and low tides for the next 7 days at Affleck Canal entrance, Kuiu Island in Alaska. Heights in feet above mean lower low water (MLLW).
Open live tide chart| NOAA station | 9450913 |
|---|---|
| Station type | Subordinate |
| Position | 56° 02.214′ N, 134° 06.900′ W |
| Mean high water above MLLW | 10.02 ft |
| Range this week | -0.9 ft to 12.1 ft |
Tide times, next 7 days
| Day | Time | Tide | Height |
|---|---|---|---|
| Fri 6 Nov | 4:06 AM | Low | 1.9 ft |
| Fri 6 Nov | 10:19 AM | High | 11.5 ft |
| Fri 6 Nov | 4:57 PM | Low | 0.2 ft |
| Fri 6 Nov | 11:09 PM | High | 9.7 ft |
| Sat 7 Nov | 4:47 AM | Low | 2.3 ft |
| Sat 7 Nov | 10:52 AM | High | 11.9 ft |
| Sat 7 Nov | 5:36 PM | Low | -0.5 ft |
| Sat 7 Nov | 11:54 PM | High | 9.9 ft |
| Sun 8 Nov | 5:24 AM | Low | 2.8 ft |
| Sun 8 Nov | 11:24 AM | High | 12.1 ft |
| Sun 8 Nov | 6:11 PM | Low | -0.8 ft |
| Mon 9 Nov | 12:35 AM | High | 10.0 ft |
| Mon 9 Nov | 6:00 AM | Low | 3.2 ft |
| Mon 9 Nov | 11:54 AM | High | 12.1 ft |
| Mon 9 Nov | 6:46 PM | Low | -0.9 ft |
| Tue 10 Nov | 1:14 AM | High | 10.0 ft |
| Tue 10 Nov | 6:34 AM | Low | 3.6 ft |
| Tue 10 Nov | 12:25 PM | High | 11.9 ft |
| Tue 10 Nov | 7:20 PM | Low | -0.7 ft |
| Wed 11 Nov | 1:52 AM | High | 9.8 ft |
| Wed 11 Nov | 7:08 AM | Low | 3.9 ft |
| Wed 11 Nov | 12:56 PM | High | 11.7 ft |
| Wed 11 Nov | 7:55 PM | Low | -0.4 ft |
| Thu 12 Nov | 2:30 AM | High | 9.5 ft |
| Thu 12 Nov | 7:43 AM | Low | 4.3 ft |
| Thu 12 Nov | 1:29 PM | High | 11.2 ft |
| Thu 12 Nov | 8:32 PM | Low | -0.0 ft |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.